The price quoted above is based on a Business User Contract Hire agreement spread over 24 month (6 + 23). Maintenance is not included, however this can be added if you wish. A mileage profile of 6000 miles per annum has been used and the offer is subject to VAT, status and availability. The vehicle image shown is for illustration purposes only.
If you would like a personalised quotation based on your specific needs, simply call us direct on 0844 335 1763 or use the Vehicle Chooser on the left of your screen.
Body Glass | ||
|---|---|---|
| Electric front windows | ||
Brakes | ||
|---|---|---|
| ABS | ||
| ASR traction control | ||
| EDL traction control | ||
| ESP | ||
Driver Aids | ||
|---|---|---|
| Servotronic speed related PAS | ||
Driver Information | ||
|---|---|---|
| Service interval indicator | ||
| Driver's information system | ||
Driving Mirrors | ||
|---|---|---|
| Body colour electric adjustable heated door mirrors | ||
Embelishment Trims | ||
|---|---|---|
| Aluminium interior trim | ||
Entertainment | ||
|---|---|---|
| Auxiliary input socket | ||
| SD card slot | ||
Exterior Body Features | ||
|---|---|---|
| Fully automatic electrically operated hood | ||
| Retractable rear spoiler | ||
| Twin exhaust pipes | ||
| Body colour bumpers | ||
| Wind deflector | ||
Exterior Lights | ||
|---|---|---|
| Front fog lights | ||
Heating/Cooling/Ventilation | ||
|---|---|---|
| Electronic climate control (ECC) | ||
Interior Features | ||
|---|---|---|
| Leather interior door handles | ||
| Jack and tool kit | ||
| Leather centre console armrest | ||
| Leather handbrake grip | ||
| Rake/reach adjustable steering wheel | ||
Safety | ||
|---|---|---|
| Front side airbags | ||
| Fasten seatbelt reminder | ||
| Warning triangle | ||
| First aid kit | ||
| Driver/Front Passenger airbags | ||
Seats | ||
|---|---|---|
| Front head restraints | ||
Security | ||
|---|---|---|
| Thatcham Cat.1 alarm | ||
| Immobiliser | ||
| Remote central locking | ||
| Locking wheel bolts | ||
Wheels - Spare | ||
|---|---|---|
| Tyre mobility system | ||
Emissions | ||
|---|---|---|
| CO2 (g/km) | 152 | |
| Standard Euro Emissions | EURO 5 | |
| Noise Level dB(A) | 74 | |
| CO | 0.273 | |
| HC | 0.05 | |
| NOx | 0.02 | |
| HC+NOx | N | |
| Particles | 0.0009 | |
Engine and Drive Train | ||
|---|---|---|
| Cylinders | 4 | |
| Cylinder Layout | IN-LINE | |
| Number of Valves | 16 | |
| Camshaft | DOHC | |
| Fuel Delivery | TURBO DIRECT INJECTION | |
| Catalytic Convertor | True | |
| Engine Layout | FRONT TRANSVERSE | |
| Compression Ratio | 9.6:1 | |
| Transmission | MANUAL | |
| Gears | 6 SPEED | |
| Cylinders - Bore (mm) | 82.5 | |
| Cylinders - Stroke (mm) | 84.1 | |
| CC | 1798 | |
Fuel Consumption | ||
|---|---|---|
| EC Directive 1999/100/EC Applies | True | |
| EC Urban (mpg) | 32.8 | |
| EC Extra Urban (mpg) | 53.3 | |
| EC Combined (mpg) | 43.5 | |
General | ||
|---|---|---|
| Coin Series | Sport [2011] | |
| Coin Description | T FSI | |
| Standard manufacturers warranty - Years | 3 | |
| Standard manufacturers warranty - Mileage | 60000 | |
| Manufacturers Paintwork Guarantee - Years | 3 | |
| Man Corrosion Perforation Guarantee - Years | 12 | |
| NCAP Pedestrian - Discontinued February 09 | 9 | |
| NCAP Front/Side Impact - Discontinued February 09 | 9 | |
| Safety Concerns? | False | |
| Special Edition | False | |
| Special Order | False | |
| Based On ID | N | |
| Insurance Group 1 - 50 Effective January 07 | 31E | |
| NCAP Adult Occupant Protection % | N | |
| NCAP Child Occupant Protection % | N | |
| NCAP Pedestrian Protection % | N | |
| NCAP Safety Assist % | N | |
| NCAP Overall Rating - Effective February 09 | N | |
| Badge Power | 160 | |
| Badge Engine CC | 1.8 | |
| Vehicle Homologation Class | M1 | |
Performance | ||
|---|---|---|
| Engine Torque - MKG | 26 | |
| Engine Power - KW | 118 | |
| Engine Power - RPM | 4500 | |
| Engine Torque - LBS.FT | 184 | |
| Engine Torque - NM | 250 | |
| Engine Torque - RPM | 1500 | |
| Engine Power - BHP | 160 | |
| Engine Power - PS | True | |
| 0 to 60 mph (secs) | False | |
| 0 to 62 mph (secs) | 7.4 | |
| Top Speed | 139 | |
Tyres | ||
|---|---|---|
| Tyre Size Rear | 245/50 R17 | |
| Tyre Size Spare | TYRE MOBILITY SYSTEM | |
| Wheel Type | 17" ALLOY | |
| Tyre Size Front | 245/50 R17 | |
| Wheel Style | 5 SPOKE V DESIGN | |
| Alloys? | True | |
| Space Saver? | False | |
Vehicle Dimensions | ||
|---|---|---|
| Width (including mirrors) | 1952 | |
| Height | 1358 | |
| Height (including roof rails) | N | |
| Length | 4187 | |
| Width | 1842 | |
| Wheelbase | 2468 | |
Weight and Capacities | ||
|---|---|---|
| Minimum Kerbweight | 1285 | |
| Gross Vehicle Weight | 1605 | |
| Fuel Tank Capacity (Litres) | 55 | |
| Luggage Capacity (Seats Up) | 250 | |
| No. of Seats | 2 | |
| Max. Towing Weight - Braked | N | |
| Max. Towing Weight - Unbraked | N | |
| Max. Loading Weight | 320 | |
| Max. Roof Load | 20 | |
| Luggage Capacity (Seats Down) | N | |
| Turning Circle - Kerb to Kerb | 10.9 | |
© Cameron Clarke Leasing. All Rights Reserved. Disclaimer.